Spesifikasi Lengkap Samsung Galaxy Tab 3 8.0 :
| GENERAL | Network | : GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | : TFT capacitive touchscreen, 16M colors |
| Ukuran | : 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) Multitouch | |
| DIMENSI | Ukuran/Berat | : 209.8 x 123.8 x 7.4 mm / 314 g |
| AUDIO | Fitur | : Vibration, MP3 ringtones |
| Jack | : 3,5 mm Jack Audio | |
| Speakerphone | : Ya | |
| MEMORY | Internal | : 16 GB, 1.5 GB RAM |
| Eksternal | : MicroSD, up to 64 GB | |
| DATA | 3G | : HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | : Ya | |
| GPRS | : Ya | |
| WLAN | : Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | : Ya, v4.0 with A2DP | |
| Infrared | : Ya | |
| USB/Port | : Ya, microUSB v2.0 (MHL), USB Host | |
| KAMERA | Primer | : 5 MP, 2560?1920 pixels, autofocus, LED flash, Geo-tagging, touch focus, face :detection |
| Sekunder | : Ya, 1.3 MP | |
| Video Record | : Ya, 720p@30fps | |
| BATERAI | Tipe | : - |
| Standby | : - | |
| Talk Time | ; - | |
| FITUR | OS | : Android OS, v4.2.2 (Jelly Bean) |
| CPU | : Exynos 4212 CPU Dual-core 1.5 GHz GPU Mali-400MP Sensors :Accelerometer, compass, proximity | |
| Browser | : HTML5 | |
| GPS | : Ya, with A-GPS support and GLONASS | |
| Messaging | : SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | : Ya, via Java MIDP emulator. Fitur tambahan: SNS integration - TV-out (via ;MHL A/V link) - Organizer - Image/video editor - Document viewer - Google :Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice :memo/dial - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | : Tidak |
| Video Player | : MP3/WAV/eAAC+/Flac player | |
| MP3 Player | : MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | |
| Audio Record | : Ya | |
| TV | : Tidak |
Harga Samsung Galaxy Tab 3 8.0 : - Harga Baru: Rp 4.300.000,00
- Harga Bekas: -


